Product Description
EMG TurnSYNC RS-4112 Heavy Duty Precision Metal Turning Lathe with Gear Head | 460x1000mm
The RS-4112 is a conventional style, universal lathe with a choice of swings over the bed and a gap bed style. These Gear Head Lathes feature induction hardened and precision ground ways, as well as hardened and ground gears and shafts.
Features
- Vertical and horizontal feed adopts interlocking mechanism and considerable safety design.
- The spindle bore is supported with precision roller bearings
- Removable gap is provided for larger diameter work and easy operating gear box can be various feeds and thread cutting.
- Carriage rapid feed with clutch is available.
- Larger spindle bore 82mm is available.
- Easy operating speed change levers.
Not only for common processing work, like turning, end face, taper or screws, but also on special occasions, such as, spherical, external & internal cylindrical surfaces and even multi-tool turning.
Specification
Model | RS 4112 410mm Model/RS4112 460mm Model | ||
---|---|---|---|
Swing over bed | 410mm(16 ) 460mm(18 ) | ||
Swing over cross slide | 224mm(8-13/16 ) 274mm(10-3/4 ) | ||
Swing in gap: | 640mm(25-1/8 ) 690mm(27-1/8 ) | ||
Length of gap | 155mm(6-1/8 ) | ||
Max. length of workpiece | 1000mm(40")/1500mm(60")/2000mm(80") | ||
Bed width | 300mm(11-13/16 ) | ||
Spindle nose: | D1-6 | ||
Spindle bore | 58mm(2-1/4 ) | ||
Taper of spindle bore | NO.6Morse | ||
Range of spindle speed | 12changes25-2000r/min | ||
Max. travel of compound rest | 120mm(4-3/4 ) | ||
Max. travel of cross slide | 290mm(11-3/8 ) | ||
Leadscrew pitch | 6mm | ||
Max. section of tool | 25mm×25mm(1×1 ) | ||
Longitudinal feeds range | 0.031-1.7mm/rev (0.0011 -0.0633 /rev) | ||
Cross feeds range | 0.014-0.784mm (0.00033 -0.01873 ) | ||
Metric threads range | 41kinds 0.1-14mm | ||
Inch threads range | 60kinds 2-112T.P.I | ||
Diametrical pitches range | 50kinds 4-112D.P. | ||
Module pitches range | 34kinds 0.1-7M.P. | ||
Dia. of tailstock sleeve | 60mm(2-5/16 ) | ||
Travel of tailstock sleeve | 120mm(4-3/4 ) | ||
Morse taper of tailstock sleeve | NO. 4 Morse | ||
Power of main motor | 40KW | ||
Power of coolant pump | 0.1KW | ||
Overall dimension(LXWXH) | SP2114-I 2170/2720/3320x1040x1340mm | ||
SP2114-II 2170/2720/3320x1040x1370mm | |||
Packing size | 2250/2800/3400x1120x1730mm | ||
Gross weight | SP2114-I 1980/2320/2450kgs | ||
SP2114-II 2045/2385/2515kgs |
Options Fitted As Standard
- Chuck Guard & Tool Post Guard Plus CE Compliant Electrics.
- FacePlate
- Clamping Kit for Face Plate
- Steady Rest
- Lathe Stand
- Follow Rest
- Four Jaw Chuck
- Three Jaw Chuck
- Lathe Stand
- Oil Tray
- Work Light
- Foot Brake