EMG Pro
Dasqua
Dasqua Analog External Micrometer | 0~6" Imperial Graduations | 6 Models
Dasqua Mechanical Outside Micrometer with Stainless Steel Spindle featuring a measurable range from 0~6", a resolution of 0.001" and a repeatable…
100% SSL Secure Connection
Dasqua Mechanical Outside Micrometer with Stainless Steel Spindle featuring a measurable range from 0~6", a resolution of 0.001" and a repeatable precison of 0.00015"-0.00025".
About the 4111A Series...
The Dasqua 4111A Series of mechanical outside micrometers is a very capable mid range piece of engineering measurement equipment that is available in 12 sizes models with measuring ranges from zero up to 150mm graduated in metric. The range is DIN863 compliant and offers a newly adopted stainless steel spindle offering improved life and performance over traditional carbon steel alternatives commonly on the market today. A specialised carbide face is featured on the measurement anvils as opposed to a micro carbide tip. The Dasqua 4111 series also features a ratchet stop for a constant force between 5~8 Newtons, an increase of over 20% than many traditional offerings.
Learn a little more about Dasqua here
Operation Features
- Graduations in imperial.
- Spindle Lock.
- Strictly made in accordance with DIN863.
Spindle thread hardened, ground and lapped for ultimate accuracy. - Speciality carbide anvils..
What's Included?
- 4111A Series Micrometer as selected.
- Instruction Manual.
- Warranty Information Card.
- Protective Storage Case.
Dimensions
Dasqua MPN | 4111-8105-A | 4111-8110-A | 4111-8115-A | 4111-8120-A | 4111-8125-A | 4111-8130-A |
---|---|---|---|---|---|---|
Measurement Range: | 0-25mm/0-1" | 25-50mm/1-2" | 50-75mm/2-3" | 75-100mm/3-4" | 100-125mm/4-5" | 125-150mm/5-6" |
A - Max. Mouth Width (mm) | 31 | 56 | 81 | 106 | 131 | 156 |
B - Micrometer Throat (mm) | 29.5 | 38 | 51 | 63.5 | 76 | 89 |
C - Ø Spindle Diameter (mm) | Ø 6.5 | Ø 6.5 | Ø 6.5 | Ø 6.5 | Ø 6.5 | Ø 6.5 |
L - Overall Length (mm) | 133.8 | 160 | 185.5 | 210.5 | 237.3 | 263.8 |
W - Overall Width (mm) | 58.5 | 76 | 91 | 105 | 125 | 142 |
H - Spindle Body Diameter (mm) | Ø 18 | Ø 18 | Ø 18 | Ø 18 | Ø 18 | Ø 18 |
SPECIFICATIONS
Dasqua MPN | 4111-8105-A | 4111-8110-A | 4111-8115-A | 4111-8120-A | 4111-8125-A | 4111-8130-A |
---|---|---|---|---|---|---|
Series Name | Dasqua Series 4111A Mechanical Outside Micrometer | Dasqua Series 4111A Mechanical Outside Micrometer | Dasqua Series 4111A Mechanical Outside Micrometer | Dasqua Series 4111A Mechanical Outside Micrometer | Dasqua Series 4111A Mechanical Outside Micrometer | Dasqua Series 4111A Mechanical Outside Micrometer |
Series Number | 4111A | 4111A | 4111A | 4111A | 4111A | 4111A |
Model Number | 8105 | 8110 | 8115 | 8120 | 8125 | 8130 |
Type | Mechanical Outside Micrometer | Mechanical Outside Micrometer | Mechanical Outside Micrometer | Mechanical Outside Micrometer | Mechanical Outside Micrometer | Mechanical Outside Micrometer |
Description | Dasqua Mechanical Outside Micrometer | 0~25mm @ 0.01 | 0.004 Accuracy | Dasqua Mechanical Outside Micrometer | 25~50mm @ 0.01 | 0.004 Accuracy | Dasqua Mechanical Outside Micrometer | 50~75mm @ 0.01 | 0.004 Accuracy | Dasqua Mechanical Outside Micrometer | 75~100mm @ 0.01 | 0.005 Accuracy | Dasqua Mechanical Outside Micrometer | 100~125mm @ 0.01 | 0.006 Accuracy | Dasqua Mechanical Outside Micrometer | 125~150mm @ 0.01 | 0.006 Accuracy |
Measurement Range | 0-25mm/0-1" | 25-50mm/1-2" | 50-75mm/2-3" | 75-100mm/3-4" | 100-125mm/4-5" | 125-150mm/5-6" |
Accuracy: | 0.004mm / 0.00016" | 0.004mm / 0.00016" | 0.005mm / 0.0002" | 0.005mm / 0.0002" | 0.006mm / 0.0002" | 0.006mm / 0.0002" |
Calbration Certificate Included? | No | No | No | No | No | No |
Resolution: | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
Measuring Face Material: | Speciality Carbide | Speciality Carbide | Speciality Carbide | Speciality Carbide | Speciality Carbide | Speciality Carbide |
Anvil Flatness: | 0.6µm/.000012” | 0.6µm/.000012” | 0.6µm/.000012” | 0.6µm/.000012” | 0.6µm/.000012” | 0.6µm/.000012” |
Parallelism: | 1µm/.00004” for models up to 50mm/2” | 1µm/.00004” for models up to 50mm/2” | 1µm/.00004” for models up to 50mm/2” | 1µm/.00004” for models up to 50mm/2” | 1µm/.00004” for models up to 50mm/2” | 1µm/.00004” for models up to 50mm/2” |
Dust/Water Protection: | None | None | None | None | None |
Warranty Information
24 Months Manufacturing Warranty
Additional Information
Customer Reviews 0 Reviews Write a ReviewNot got an account with EMG Precision?
Not got an account with EMG Precision?
Open an EMG Account for FREE
Sign Up with EMG Precision!
|